Bank Interest Rates in Nepal
Interest rates are one of the most common and vast concepts in a financial context and are the number of charges charged by a lender to any borrower for borrowing money. Interest rates are charged in different contexts like the sum of money, period of payment, economic state, and similar topics. Interest rates differ from bank to bank and some interest rates can be higher than others.
Let’s check out the overall Bank interest rates in Nepal.
Bank Interest Rates in Nepal
Banks | Period | Interest Rate |
Citizens Bank Int’l | Fixed Deposit-3m & above | 9.99% |
Corporate Bikas Bank | Fixed Deposit | 11.25% |
Everest Bank | Fixed Deposit-3m & above | 9.99% |
Excel Bikas Bank | Fixed Deposit-3m | 10.50% |
Excel Bikas Bank | Fixed Deposit-6to9month | 10.75% |
Excel Bikas Bank | Fixed Deposit-1Yto5Y | 11.00% |
Garima Bikas Bank | Fixed Deposit-3m<1Y | 10.50% |
Garima Bikas Bank | Fixed Deposit-1Y&above | 10.60% |
Global IME Bank | Fixed Deposit-3m & above | 9.99% |
Green Dev. Bank | Fixed Deposit-3M | 10.90% |
Green Dev. Bank | Fixed Deposit-6M | 11.00% |
Green Dev. Bank | Fixed Deposit-1YR | 11.10% |
Green Dev. Bank | Fixed Deposit-Above1Y | 11.50% |
Himalayan Bank | Fixed Deposit-100 Days | 9.99% |
Himalayan Bank | Fixed Deposit-200 Days | 9.99% |
Himalayan Bank | Fixed Deposit-3m & above | 9.99% |
Jyoti Bikas Bank | Fixed Deposit-3m<1Y | 10.50% |
Jyoti Bikas Bank | Fixed Deposit-1Y&above | 10.60% |
Kamana Sewa B.Bank | Fixed Deposit-3m<1Y | 10.50% |
Kamana Sewa B.Bank | Fixed Deposit-1Y&above | 10.60% |
Karnali Bikas Bank | Fixed Deposit- 3 to 9m | 10.75% |
Karnali Bikas Bank | Fixed Deposit-1 Year & above | 10.85% |
Krishi Bikas Dev. Bank | Fixed Deposit-3 mo to 5 yrs | 9.99% |
Kumari Bank | Fixed Deposit-3m & above | 9.99% |
Laxmi Bank | Fixed Deposit-3m to 5 yrs | 9.99% |
Lumbini Bikas Bank | Fixed Deposit-3m<1Y | 10.50% |
Lumbini Bikas Bank | Fixed Deposit-1Y&above | 10.60% |
Machhapuchhre Bank | Fixed Deposit-3m & above | 9.99% |
Mahalaxmi Bikas Bank | Fixed Deposit-3m<1Y | 10.50% |
Mahalaxmi Bikas Bank | Fixed Deposit-1Y&above | 10.60% |
Muktinath Bikas Bank | Fixed Deposit-3m < 1Y | 10.50% |
Muktinath Bikas Bank | Fixed Deposit-1y & above | 10.60% |
Miteri Bikas Bank | Fixed Deposit-3m to 2Y | 11.00% |
Nabil Bank | Fixed Deposit-3m & above | 9.99% |
Nabil Bank | Cumulative FD | 9.99% |
Narayani Bikas Bank | Fixed Deposit-1YR | 11.50% |
Narayani Bikas Bank | Fixed Deposit-Above1Y | 11.60% |
Nepal Bank Ltd. | Fixed Deposit-3m & above | 9.99% |
Nepal SBI Bank | Fixed Deposit-1 to < 2 yrs | 9.99% |
Nepal Investment Mega Bank | Fixed Deposit-3m & above | 9.99% |
Nepal SBI Bank | Fixed Deposit-3 to< 6mo | 8.00% |
Nepal SBI Bank | Fixed Deposit-101 days | 8.00% |
Nepal SBI Bank | Fixed Deposit-2 to <3 yr | 9.00% |
Nepal SBI Bank | Fixed Deposit->3Yrs | 9.00% |
NIC ASIA Bank | Fixed Deposit-3 m to 5 yrs | 9.99% |
Nepal SBI Bank | Fixed Deposit-201 days | 9.00% |
Nepal SBI Bank | Fixed Deposit-6 m to < 1 yr | 9.00% |
NMB Bank | Fixed Deposit-3m & above | 9.99% |
Prabhu Bank | Fixed Deposit-3m & above | 9.99% |
Prime Commercial Bank | Fixed Deposit-3m & above | 9.99% |
Rastriya Banijya Bank | Fixed Deposit-3 m to 5yr | 9.99% |
Sanima Bank | Fixed Deposit-3 months & above | 9.99% |
Shangrila Bikas Bank | Fixed Deposit-Below 1 Y | 10.50% |
Shangrila Bikas Bank | Fixed Deposit-1 yr & above | 10.60% |
Shine Resunga BB | Fixed Deposit-3m < 1Y | 10.50% |
Siddhartha Bank | Fixed Deposit-3m & above | 9.99% |
Sindhu Bikas Bank | Fixed Deposit-3m to 1 yr | 10.80% |
Sindhu Bikas Bank | Fixed Deposit-1Y&above | 10.90% |
Standard Chartered Bank | Fixed Deposit-91 days | 7.99% |
Standard Chartered Bank | Fixed Deposit (121 to 364 days) | 8.99% |
Standard Chartered Bank | Fixed Deposit-1 Yr & above | 8.99% |
Sunrise Bank | Fixed Deposit-3m & above | 9.99% |
These were the list of Bank interest rates in Nepal to date. We will update you on any additional changes that might occur. Check out our website for other Bank and finance updates.
Hi there, its nice paragraph regarding media print, we all understand media is a impressive source of facts.
You can see similar: najlepszy sklep and here sklep internetowy
Insightful piece