List of banks in Nepal
Here is the total list of banks in Nepal based on their categories.
Banks in Nepal
A Class banks in Nepal
Banks | Headquarters | Paid up capital |
Agriculture Development Bank | Ramshah Path, Kathmandu | 1862.04 crore |
Citizens Bank International | Narayanhiti Path, Kathmandu | 1420.10 crore |
Everest Bank | Lazimpat, Kathmandu | 1069.81 crore |
Global IME Bank | Kamaladi, Kathmandu | 3577.11 crore |
Himalayan Bank | Kamaladi, Kathmandu | 2165.66 crore |
Kumari Bank | Durbarmarg, Kathmandu | 2622.59 crore |
Laxmi Bank | Hattisar, Kathmandu | 1155.13 crore |
Machhapuchhre Bank | Lazimpat, Kathmandu | 1025.72 crore |
Nabil Bank | Beena Marg, Kathmandu | 2705.70 crore |
Nepal Investment Mega Bank | Durbarmarg, Kathmandu | 3412.86 crore |
Nepal Bank | Dharmapath, Kathmandu | 1469.40 crore |
Nepal SBI Bank | Kesharmahal, Kathmandu | 1012.06 crore |
NIC Asia Bank | Thapathali, Kathmandu | 1156.40 crore |
NMB Bank | Babarmahal, Kathmandu | 1836.67 crore |
Prabhu Bank | Babarmahal, Kathmandu | 2354.25 crore |
Prime Commercial Bank | Kamalpokhari, Kathmandu | 1940.26 crore |
Rastriya Banijya Bank | Singhadurbarplaza, Kathmandu | 1463.74 crore |
Sanima Bank | Nagpokhari, Kathmandu | 1246.01 crore |
Siddhartha Bank | Hattisar, Kathmandu | 1409.00 crore |
Standard Chartered Bank | Naya Baneshwor, Kathmandu | 942.95 crore |
Sunrise Bank | Gairidhara, Kathmandu | 1011.89 crore |
B-Class Banks in Nepal
Banks | Headquarters | Paid up capital |
Corporate Development Bank | Birgunj, Madhesh | रु 50.00 crore |
Excel Development Bank | Birtamod, Province 1 | रु 124.97 crore |
Garima Bikas Bank | Lazimpat, Kathmandu | रु 518.77 crore |
Green Development Bank | Pokhara, Gandaki | रु 51.90 crore |
Jyoti Bikas Bank | Kamaladi, Kathmandu | रु 426.78 crore |
Kamana Sewa Bikas Bank | Gyaneshwor, Kathmandu | रु 314.26 crore |
Karnali Development Bank | Nepalgunj, Lumbini | रु 50.28 crore |
Lumbini Bikas Bank | Dillibazaar, Kathmandu | रु 338.28 crore |
Mahalaxmi Development Bank | Durbar Marg, Kathmandu | रु 401.09 crore |
Miteri Development Bank | Dharan, Province 1 | रु 101.50 crore |
Muktinath Bikash Bank | Kamaladi, Kathmandu | रु 642.09 crore |
Narayani Development Bank | Ratnanagar, Bagmati | रु 26.25 crore |
Salapa Bikash Bank | Diktel, Province 1 | रु 35 crore |
Saptakoshi Development Bank | Dhankuta, Province 1 | रु 83.43 crore |
Shangri-la Development Bank | Baluwatar, Kathmandu | रु 301.07 crore |
Shine Resunga Development Bank | Butwal, Lumbini | रु 428.39 crore |
Sindhu Bikas Bank | Barhabise, Bagmati | रु 55.75 crore |
C-Class Banks in Nepal
Banks | Headquarters | Paid up capital |
Best Finance | Chabahil, Kathmandu | 82.89 crore |
Capital Merchant Banking & Finance | Battisputali, Kathmandu | 93.51 crore |
Central Finance | Kupondole, Lalitpur | 94.89 crore |
Gurkhas Finance | Dillibazar, Kathmandu | 86.80 crore |
Goodwill Finance | Hattisar, Kathmandu | 94.61 crore |
Guheshwori Merchant Banking & Finance | Pulchowk, Lalitpur | 95.04 crore |
ICFC Finance | Bhatbhateni, Kathmandu | 18.35 crore |
Janaki Finance | Janakpurdham, Madhesh | 69.05 crore |
Manjushree Finance | Naya Baneshwor, Kathmandu | 135.16 crore |
Multipurpose Finance | Rajbiraj, Madhesh | 45.20 crore |
Nepal Finance | Kamaladi, Kathmandu | 72.73 crore |
Nepal Share Markets and Finance | Ramshah Path, Kathmandu | 23.33 crore |
Pokhara Finance | Pokhara, Gandaki | 104.09 crore |
Progressive Finance | New Road, Kathmandu | 84.81 crore |
Reliance Finance | Pradarsani Marg, Kathmandu | 105.30 crore |
Samriddhi Finance Company | Hetauda, Bagmati | 81.89 crore |
Shree Investment & Finance | Dillibazar, Kathmandu | 98.17 crore |
D-Class Banks in Class
- Atma Nirbhar Laghubitta
- Abhiyan Laghubitta
- Arambha Chautari Laghubitta
- Asha Laghubitta
- BPW Laghubitta
- Chhimek Laghubitta
- Civil Laghubitta
- CYC Nepal Laghubitta
- Deprosc Laghubitta
- Dhaulagiri Laghubitta
- First Microfinance Laghubitta
- Forward Microfinance Laghubitta
- Ganapati Laghubitta
- Global IME Laghubitta
- Grameen Bikas Laghubitta
- Gurans Laghubitta
- Infinity Laghubitta
- Jalpa Samudayik Laghubitta
- Jiban Bikash Laghubitta
- Janautthan Samudayik Laghubitta
- Kalika Laghubitta
- Khaptad Laghubitta
- Kisan Laghubitta
- Laxmi Laghubitta
- Mahila Laghubitta
- Mahuli Samudayik Laghubitta
- Manakamana Smart Laghubitta
- Manushi Laghubitta
- Mero Microfinance Laghubitta
- Mirmire Laghubitta
- Mithila Laghubitta
- NADEP Laghubitta
- National Microfinance Laghubitta
- Naya Sarathi Laghubitta
- Nerude Laghubitta
- NESDO Samriddha Laghubitta
- NIC Asia Laghubitta
- Nirdhan Utthan Laghubitta
- NMB Laghubitta
- Rashtra Utthan Laghubitta
- RMDC Laghubitta
- RSDC Laghubitta
- Sabaiko Laghubitta
- Sadhana Nepal Laghubitta
- Samaj Laghubitta
- Samata Gharelu Laghubitta
- Samudayik Laghubitta
- Sana Kisan Bikas Laghubitta
- Srijanshil Laghubitta
- Summit Laghubitta
- Super Laghubitta
- Support Laghubitta
- Suryodaya Womi Laghubitta
- Swabalamban Laghubitta
- Swabhiman Laghubitta
- Swastik Laghubitta
- Swarojgar Laghubitta
- Unique Nepal Lagubitta
- Unnati Sahakarya Laghubitta
- Upkar Laghubitta
- Vijaya Laghubitta
- Wean Nepal Laghubitta
These were the available list of banks in Nepal up to date. For similar bank and finance information check out our website.