List of Bikes Brands in Nepal
There are multiple renowned motorbike brands currently in Nepal. These brands have various varieties of motorbikes differing in their engine, features, and many more. In this article, we have included all the available Bikes Brands in Nepal.
Bikes Brands in Nepal
Bajaj Bikes Prices in Nepal
Bajaj Bike Model | Price in Nepal |
Platina 100 ES | NRs. 197,900 |
Discover 125 Disc | NRs. 231,900 |
Discover 125 ST | NRs. 238,900 |
Pulsar 125 Disc | NRs. 252,900 |
Pulsar NS 125 BS6 | NRs. 280,900 |
Pulsar 150 SD | NRs. 290,900 |
Pulsar 150 TD | NRs. 308,900 |
Pulsar 160 NS TD ABS | NRs. 330,900 |
Pulsar NS 200 (Non ABS) | NRs. 335,900 |
Pulsar NS 200 ABS | NRs. 379,900 |
Pulsar NS 200 ABS FI | NRs. 401,900 |
Pulsar 220F ABS | NRs. 396,900 |
Avenger 160 Street ABS | NRs. 356,900 |
Avenger 220 Cruise | NRs. 409,900 |
Dominar 250 Dual ABS | NRs. 567,900 |
Dominar 400 Dual ABS BS6 | NRs. 599,900 |
Pulsar N160 Dual ABS BS6 | NRs. 386,900 |
Pulsar N 250 Dual Channel ABS | NRs. 494,900 |
Pulsar NS200 FI Dual ABS BS6 | NRs. 4,24,900 |
Pulsar NS160 FI Dual ABS BS6 | NRs. 3,84,900 |
Pulsar NS 200 FI ABS BS6 | NRs. 413,900 |
Dominar 250 Dual ABS BS6 | NRs. 594,900 |
Yamaha Bikes Prices in Nepal
Yamaha Bikes | Price in Nepal |
Yamaha FZS V3 X connect | Rs. 397900 |
Yamaha MT 15 | Rs. 499900 |
Yamaha R15 M | Rs. 609900 |
Yamaha XTZ 150 | Rs. 569900 (Front Disc) |
Yamaha R15 V3 BS6 | Rs. 524900 |
Yahma R15V4 | Rs. 584900 |
Yamaha FZ 25 | Rs. 474900 (Dual-ABS) |
Yamaha FZX | Rs. 440900 (ABS) |
Yamaha Fazer 25 | Rs. 414900 (Dual Disc) |
Yamaha FZS FI V3 | Rs. 399900 |
Yamaha FZS FI V2 | Rs. 359900 (Dual Disc) |
Yamaha FZ FI V2 | Rs. 329900 (Front Disc) |
Yamaha SZ RR | Rs. 271900 (Front Disc) |
Yamaha Saluto | Rs. 247900 (UBS) |
Honda Bikes Prices in Nepal
Honda Bikes | Price in Nepal |
Honda CD 110 Dream | Rs. 208900 |
Honda CB Shine 125 | Rs. 253900 (Drum) / Rs. 263900 (Disc) |
Honda CB Shine SP | Rs. 273900 (Drum) / Rs. 283900 (Disc) |
Honda CB Unicorn 150 | Rs. 308900 |
Honda XBlade | Rs. 345900 |
Honda CB Hornet 160R | Rs. 349900 |
Honda CB Hornet 2.0 | Rs. 498900 |
Honda XR 150L | Rs. 649900 |
Honda XR 190L | Rs. 739900 |
Honda H’ness CB350 | Rs. 925000 |
Honda CB350 RS | Rs. 975000 |
Honda CBR 250R | Rs. 679900 (STD) / Rs. 778900 (ABS) |
Honda CBR 250R Repsol Edition | Rs. 723900 (STD) / Rs. 792900 (ABS) |
Honda CRF300L | Rs. 1750000 (STD) / Rs. 1950000 (Rally) |
Honda CBR600RR | Rs. 3450000 |
Suzuki Bikes Prices in Nepal
Suzuki Bikes | Price in Nepal |
Suzuki Gixxer SF 250 Dual-ABS | Rs. 498900 (Standard) / Rs. 501900 (Moto GP) |
Suzuki Gixxer 250 Dual–ABS | Rs. 465900 (Naked) |
Suzuki Gixxer SF 150 ABS | Rs. 379900 (Standard) / Rs. 381900 (Moto GP) |
Suzuki Gixxer 150 ABS | Rs. 389900 (Naked) |
Suzuki Intruder 150 | Rs. 329900 |
Suzuki Hayate | Rs. 219900 |
TVS Bikes prices in Nepal
TVS Bikes | Price in Nepal |
TVS Apache RTR 160 4V Refresh | Rs. 318900 (Dual Disc)
Rs. 309900 (Front Disc) |
TVS Apache RTR 160 4V Refresh ABS | Rs. 3,59,900 |
TVS Apache RR 310 | Rs. 799900 |
TVS Apache RTR 180 2V | Rs. 2,79,990 |
TVS Apache RTR 4V RD | Rs. 2,90,900 |
TVS Apache RTR 200 4V | Rs. 324900
Rs. 376900 (ABS) Rs. 411900 (BS6 FI) |
TVS Apache RTR 160 4V Refresh FD | Rs. 3,12,900 |
TVS Apache RTR 160 4V FI | Rs. 383900 (BS6) |
TVS Apache RTR 160 4V ABS | Rs. 359900 (ABS with SmartXonnect) |
TVS Apache RTR 160 4V RD | Rs. 3,18,900 |
TVS Apache RTR 160 4V | Rs. 290900 (Dual Disc) / Rs. 272900 (Front Disc) |
TVS Apache RTR 180 | Rs. 279900 |
TVS Apache RTR 160 2V | Rs. 289900 (Front Disc) |
TVS Raider 125 | Rs. 259900 (Front Disc) |
TVS Max 125 | Rs. 241900 |
TVS Stryker 125 | Rs. 233900 (Refresh)
Rs. 196900 (Drum) |
TVS Radeon 110 | Rs. 196900 |
TVS RR 310 | Rs. 7,99,000 |
Crossfire Bikes Prices in Nepal
Crossfire Bikes | Price in Nepal |
Crossfire Tracker 250 | Rs. 370000 |
Cross X 250SE Motard | Rs. 6,50,000 |
Crossfire HJ 250 | Rs. 699000 |
Crossfire RM 250 | Rs. 843000 |
Cross X 250R | Rs. 8,85,000 |
KTM Bikes Prices in Nepal
KTM Bikes Model | Price in Nepal |
KTM Adventure 250 | Rs. 7,49,900 |
KTM Adventure 390 | Rs. 10,89,900 |
KTM Duke 125 | Rs. 4,49,000 (Discontinued) |
KTM Duke 200 | Rs. 5,64,900 |
KTM Duke 250 | Rs. 7,84,900 |
KTM Duke 390 | Rs. 9,99,900 |
KTM Duke 790 | Rs. 23,99,000 |
KTM RC 200 | Rs. 6,74,900 |
KTM RC 390 | Rs. 9,44,900 |
Royal Enfield Bikes Prices in Nepal
Royal Enfield Bikes | Price in Nepal |
Royal Enfield Classic 350 | Rs. 499000 |
Royal Enfield Scram 411 | Rs. 660000 |
Yedzi Bikes Prices in Nepal
Yezdi Bikes | Price in Nepal |
Yezdi Roadster | Rs. 916000 / Rs. 922000 / Rs. 925000 |
Yezdi Scrambler | Rs. 948000 / Rs. 949000 / Rs. 956000 |
Yezdi Adventure | Rs. 996000 / 998000 |
Benelli Bikes Prices in Nepal
Benelli Bikes Model | Price in Nepal |
Benelli 180S | Rs. 4,49,900 |
Benelli 302S | Rs. 10,74,900 (Neon Green)
Rs. 10,49,900 (Black/White) |
Benelli 752S | Rs. 25,15,000 |
Benelli Leoncino 251 | Rs. 6,30,000 |
Benelli TNT 135 | Rs. 2,75,000 |
Benelli TNT 15 | Rs. 2,65,000 |
Benelli TNT 150i | Rs. 3,79,900 |
Benelli TNT 300 | Rs. 8,10,000 |
Benelli TRK 251 | Rs. 8,24,900 |
Benelli Tornado 302 | Rs. 7,50,000 |
Benelli Tornado 302 R | Rs. 8,55,000 |
Benelli Leoncino 500 | Rs. 9,00,000 |
Benelli TNT 600i | Rs. 23,58,000 |
Benelli TNT 752s | Rs. 25,15,000 |
BMW Bikes Prices in Nepal
BMW G 310 GS | Rs. 14,75,000 (BS6 – Rally Style)
Rs. 14,50,000 (BS6 – White/Triple Black) Rs. 10,90,000 (BS4 – Black or Red) Rs. 11,15,000 (BS4 – White) |
BMW G 310 R | Rs. 13,50,000 (BS6 – Black/Style Passion)
Rs. 13,75,000 (BS6 – Style Sports) Rs. 9,75,000 (BS4 – White) Rs. 9,50,000 (BS4 – Black or Red) |
Ducati Bikes Prices in Nepal
Ducati Bikes Models | Price in Nepal |
Ducati Diavel 1260 | Rs. 2354220 |
Ducati Diavel | Rs. 37,00,000 |
Ducati Diavel Titanium | Rs. 58,50,000 |
Ducati Monster 1100 EVO | Rs. 25,00,000 |
Ducati Monster 1200s | Rs. 34,00,000 |
Ducati Monster 1200S Stripe | Rs. 36,00,000 |
Ducati Monster 696 | Rs. 19,50,000 |
Ducati Monster 797 | Rs. 21,50,000 |
Ducati Monster 821 | Rs. 25,00,000 |
Ducati Monster 821 Stripe | Rs. 26,00,000 |
Ducati Hypermotard 939 | Rs. 2850000 |
Ducati Multistrada 1200 | Rs. 37,00,000 |
Ducati Multistrada 1200s | Rs. 44,00,000 |
Ducati Multistrada 1200s Grand Turismo | Rs. 43,00,000 |
Ducati Multistrada 1200s Pikes Peaks | Rs. 45,00,000 |
Ducati Multistrada 1200s touring | Rs. 45,00,000 |
Ducati Multistrada 1200 Touring | Rs. 39,00,000 |
Ducati Multistrada 950 | Rs. 29,50,000 |
Ducati Panigale 1299 | Rs. 45,00,000 |
Ducati Panigale 1299r | Rs.70,00,000 |
Ducati Panigale 1299s | Rs. 54,00,000 |
Ducati Panigale 959 | Rs. 23,00,000 |
Ducati Panigale V4 | Rs. 47,00,000 |
Ducati Panigale V4 S | Rs. 57,00,000 |
Ducati Panigale V4 Speciale | Rs. 82,50,000 |
Ducati Scrambler Cafe Racer | Rs. 25,00,000 |
Ducati Scrambler Classic | Rs. 23,00,000 |
Ducati Scrambler Desert Sled | Rs. 25,00,000 |
Ducati Scrambler Flat Track Pro | Rs. 25,00,000 |
Ducati Scrambler Full Throttle | Rs. 23,00,000 |
Ducati Scrambler Icon | Rs. 19,80,000 |
Ducati Scrambler Urban Enduro | Rs. 21,50,000 |
Ducati Supersport | Rs. 29,00,00 |
Ducati Streetfighter V4 | Rs. 69,90,000 |
MV Agusta Bikes Prices in Nepal
MV Agusta Model | Price in Nepal |
MV Agusta F3 675 | Rs. 43,90,000 |
MV Agusta Brutale 800 | Rs. 48,90,000 |
MV Agusta Dragster 800 RR | Rs. 46,90,000 |
MV Agusta Brutale 800RR Pirelli | Rs. 59,90,000 |
MV Agusta TV 800 | Rs. 57,90,000 |
MV Agusta F4 | Rs. 61,90,000 |
MV Agusta SV 800 Serie Oro | Rs. 84,90,000 |
MV Agusta Brutale B4 Serie Oro | Rs. 1,41,90,000 |
Yatri Bikes Prices in Nepal
Yatri Bikes Model | Price in Nepal |
Yatri Project 0 | Rs. 19,49,000 |
Yatri Project 1 | Rs. 6,13,400
Rs. 5,65,000 |
These were the overall list of bike brands in Nepal featuring popular brands. Check out our website for similar automobile recommendations.
Outstanding feature