List of DELL Laptop prices in Nepal 2023
Dell one of the most popular brands known for their laptops is popular in the Nepali market as well. The Laptop company has many laptop series ranging from budget-friendly to premium prices. This includes the popular Inspiron series, G series, Alienware, and many others. Such laptops are available from both offline as well as popular online retailers such as Daraz, ITTI, HUKUT, and many more.
In this article we have listed the overall DELL Laptop prices in Nepal. You can check out any of the laptops and purchase them easily.
DELL Laptop prices in Nepal :
Dell Latitude Laptops
Models | CPU | RAM and Storage | Price in Nepal (MRP) |
Dell Latitude 3410 | 10th gen intel-i3 | 4GB RAM, 1TB HDD | Rs. 62,000 |
Dell Latitude 3410 | 11th gen intel-i5 | 4GB RAM, 1TB HDD | Rs. 80,000 |
Dell Latitude 3410 | Intel i5-10210U | 4GB RAM,256GB SSD | Rs. 86,000 |
Dell Latitude 3410 | Intel i5-10210U | 4GB RAM,1TB HDD + 256GB SSD | Rs. 88,000 |
Dell Latitude 3420 | Intel i5-1135G7, | 4GB RAM,1TB HDD | Rs. 81,000 |
Dell Latitude 9410 2-in-1 | Intel i7-10610U vPro, | 16GB RAM,256GB SSD | Rs. 3,00,000 |
Dell Latitude 9510 2-in-1 | Intel i7-10810U vPro | 16GB RAM,512GB SSD | Rs. 3,25,000 |
Dell Vostro Series Laptops
Models | CPU | RAM and Storage | Price in Nepal (MRP) |
Dell Vostro 14 3500 | 11th gen intel-i5 | 8GB RAM, 256GB SSD | Rs. 91,000 |
Dell Vostro 15 3500 | 11th gen Intel-i5 | 8GB RAM, 256GB SSD, | Rs. 83,000 |
Dell Vostro 15 3510 | Intel i3-115G4 | 4GB RAM and 1TB HDD | Rs. 60,000 |
Dell Vostro 15 3510 | Intel i5-1135G7 | 4GB RAM and 1TB HDD | Rs. 77,000 |
Dell Vostro 15 3510 | Intel i5-1135G7 | 8GB RAM and 256GB SSD | Rs. 82,000 |
Dell Vostro 15 3510 | Intel i7-1165G7 | 8GB RAM and 512GB SSD | Rs. 115,000 |
Dell Vostro 15 3520 | Intel i7-1255U | 8GB RAM and 512GB SSD | Rs. 115,000 |
Dell Vostro 7500 | 10th Gen intel-i7 | 16GB RAM and 1TB SSD | Rs. 1,75,000 |
DELL Inspiron series laptops
Models | CPU | RAM and storage | Price in Nepal (MRP) |
Dell Inspiron 3511 | 11th Gen Intel-i3 | 4GB RAM and 256GB SSD | Rs. 61,000 |
Dell Inspiron 3511 | 11th Gen intel-i5 | 8GB RAM and 512GB SSD | Rs. 80,000 |
Dell Inspiron 3511 | 11th Gen intel-i5 | 8GB RAM and 512GB SSD | Rs. 89,000 |
Dell Inspiron 3511 | 11th gen intel-i7, | 8GB RAM and 512GB SSD | Rs. 1,16,000 |
Dell Inspiron 3501 | 11th Gen Intel-i5 | 8GB RAM and512GB SSD | Rs. 1,14,000 |
Dell Inspiron 5310 | Intel i5-1135G7 | 8GB RAM and 512GB SSD | Rs. 1,17,000 |
Dell Inspiron 5310 | 11th gen i7 1165G7 | 8GB RAM and 512GB SSD | Rs. 1,40,000 |
Dell Inspiron 5310 | Intel i7-1165G7 | 8GB RAM and 256GB SSD | Rs. 1,50,000 |
Dell Inspiron 5415 | Ryzen 5 5500U | 8GB RAM and 256GB SSD | Rs. 95,000 |
Dell Inspiron 5415 | Ryzen 7 5700U | 8GB RAM and 512GB SSD | Rs. 1,15,000 |
Dell Inspiron 14 5425 | Ryzen 5 5625U, | 8GB RAM and 512GB SSD | Rs. 1,05,000 |
Dell Inspiron 15 5510 | Intel i5-1135G7 | 8GB RAM and 256gb SSD | Rs. 1,14,500 |
Dell Inspiron 15 5510 | Intel i7-1165G7 | 8GB RAM and 512GB | Rs. 1,31,500 |
Dell Inspiron 5155 | Ryzen 5 5500U | 8GB RAM and 256GB | Rs. 94,000 |
Dell Inspiron 5155 | Ryzen 7 5500U | 8GB RAM and 512GB SSD | Rs. 115,000 |
Dell Inspiron 16 5625 | Ryzen 5 5625U | 8GB RAM and 512GB SSD | Rs. 1,06,000 |
Dell Inspiron 16 5625 | Ryzen 7 5825U | 8GBRAM and 512GB SSD | Rs. 1,22,000 |
DellInspiron 13 7306 | Intel i7-1165G7 | 16GB RAM and 512GB SSD | Rs. 1,60,000 |
Dell Inspiron 14 7420 | Intel i7-1255U | 16GB RAM and 512GB SSD | Rs. 1,59,000 |
Dell Inspiron 7501 | Intel i7-12700H | 16GB RAM and 512GB SSD | Rs. 1,20,000 |
DELL G Gaming Series Laptops
Models | CPU | RAM and storage | Price in Nepal (MRP) |
Dell G5 15 2021 | Intel i5-11260H | 16GB RAM and 512GB | Rs. 1,35,000 |
Dell G5 15 2021 | Ryzen 7 5800H | 8GB RAM and 512GB | Rs. 1,62,000 |
Dell G5 15 2021 | Intel i7-11800H | 16GB RAM and 512GB | Rs. 1,70,000 |
Dell G5 15 2021 | Intel i7-11800H | 16GB RAM and 512GB | Rs. 1,95,000 |
Dell G5 15 2021 | Ryzen 7 5800H, | 16 GB RAM and 512GB | Rs. 1,85,000 |
Dell G5 G5 15 2022 | Intel i5-12500H | 16 GB RAM and 512GB | Rs. 1,54,000 |
Dell G5 G5 15 2022 | Intel i7-12700H | 16 GB RAM and 512GB | Rs. 1,85,000 |
Dell XPS Series Laptops
Models | CPU | RAM and storage | Price in Nepal (MRP) |
Dell XPS 13 9305 | 11th gen intel-i5 | 16G RAM and 512GB | Rs. 2,15,000 |
Dell XPS 13 9310 | 11th gen intel-i5 | 16 GB RAM and 512GB | Rs. 2,60,000 |
Dell XPS 13 9315 | Intel i7-1250U | 16 GB RAM and 512GB SSD | Rs. 1,90,000 |
Dell XPS 13 9315 | Intel i7-1250U | 16 GB RAM and 512GB SSD | Rs. 2,10,000 |
Dell XPS 13 9320 | Intel i7-1260P, | 16 GB RAM and 512GB SSD | Rs. 2,82,000 |
Dell XPS 13 9320 | Intel i7-1260P, | 16GB RAM and 1TB SSD | Rs. 2,98,000 |
Dell XPS 15 9500 | 10th Gen Intel-i5 | 16GB RAM and 1TB SSD | Rs. 2,65,000 |
Dell XPS 15 9510 | Intel i7-11800H | 16GB RAM and 1TB SSD | Rs. 3,24,900 |
Dell XPS 15 9510 | Intel i7-11800H | 16GB RAM and 1TB SSD | Rs. 3,68,499 |
Dell XPS 15 9510 | Intel i9-11900H | 16GB RAM and 1TB SSD | Rs. 3,80,000 |
Dell Alienware Series Laptops
Models | CPU | RAM and storage | Price in Nepal (MRP) |
Dell Alienware M15 R3 | 10th gen intel-i7 | 16GB RAM and 512GB | Rs. 3,10,000 |
Dell Alienware M15 R6 | Intel i7-11800H | 32GB RAM and 1TB | Rs. 3,40,000 |
Dell Alienware M15 R7 | Ryzen 7 6800H | 16 GB RAM and 512GB | Rs. 2,48,800 |
Dell Alienware x14 | Intel i7-12700H | 32GB RAM and 1TB | Rs. 2,35,000 |
These were the List of DELL Laptop prices in Nepal with their latest price updates. You can also check out other gadget recommendations as well through our website.