Laptop Prices In Nepal
In the realm of laptop prices in Nepal, we’ve compiled a comprehensive list of available laptops and their respective prices. When it comes to laptops in Nepal, they are typically accessible through two main channels: Grey market and Official distribution. Grey laptops are unofficial, lacking the safety net of an official warranty. In contrast, official laptops are distributed through authorized channels, offering peace of mind with an official warranty.
Interestingly, some users lean towards Grey laptops due to their relatively lower prices, making them approximately 5-10% more affordable than their official counterparts. Laptop prices in Nepal can fluctuate due to various factors, so it’s crucial to stay informed and make an informed choice.
Choosing the right laptop is a significant decision, and understanding laptop prices in Nepal is the first step toward a satisfactory purchase. Exploring laptop prices in Nepal unveils a myriad of options to fit various preferences and financial plans.
List of Laptop prices in Nepal
Check out the list of all laptops prices in Nepal including popular brands like Apple, Lenovo, HP, DELL, and many more along with their specs as well.
Laptop prices in Nepal
Apple Macbook price in Nepal
Model | Chip | RAM and storage | Price in Nepal |
Apple MacBook Air M1 | M1 chip | 8GB RAM and 256GB SSD | Rs.1,39,900 |
Apple MacBook Air M1 | M1 chip | 8GB RAM and 512GB SSD | Rs.1,79,000 |
Model | Chip | RAM and storage | Price in Nepal |
Apple MacBook Air M2 | M2 chip | 8GB RAM and 256GB SSD Storage | NPR.1,84,900 |
Apple MacBook Air M2 | M2 chip | 16GB RAM and 256GB SSD Storage | NPR.2,29,000 |
Apple MacBook Air M2 | M2 chip | 8GB RAM and 512GB SSD Storage | NPR.2,40,000 |
Apple MacBook Air M2 | M2 chip | 16GB RAM and 512GB SSD Storage | NPR.2,65,000 |
Apple MacBook Air M2 | M2 chip | 16GB RAM and 512GB SSD Storage | NPR.2,85,000 |
Apple MacBook Air M2 | M2 chip | 16GB RAM and 1TB SSD Storage | NPR.3,10,000 |
Apple MacBook Air M2 | M2 chip | 24GB RAM and 512GB SSD Storage | NPR.3,10,000 |
Apple MacBook Air M2 | M2 chip | 24GB RAM and1TB SSD Storage | NPR.3,45,00 |
Model | Chip | RAM and storage | Price in Nepal |
Apple MacBook Pro 13” | Apple M1 chip | 8GB/256GB | Rs.1,92,000 |
Apple MacBook Pro 13” | Intel Core i5 | 8GB/256GB | Rs.1,85,000 |
Apple MacBook Pro 13” | Intel Core i5 | 8GB/512GB | Rs.2,25,000 |
Apple MacBook Pro 13” | Intel Core i7 | 32GB/1TB | Rs.3,55,000 |
Apple MacBook Pro 15” | Intel Core i9 | 32GB/512GB, | Rs.4,05,000 |
Model | Chipset | RAM and storage | Price in Nepal |
Apple Macbook Pro M2 13” | M2-chip | 8GB RAM and 256GB SSD | NPR.1,84,999 |
Apple Macbook Pro M2 13” | M2-chip | 8GB RAM and 512GB SSD | NPR.2,25,000 |
Apple Macbook Pro M2 13” | M2-chip | 16GB RAM and 512GB SSD | NPR.2,75,000 |
Apple Macbook Pro M2 13” | M2-chip | 24GB RAM and 512GB SSD | NPR.310,000 |
Apple Macbook Pro M2 13” | M2-chip | 16GB RAM and 1TB SSD | NPR.310,000 |
Apple Macbook Pro M2 13” | M2-chip | 24GB RAM and 1TB SSD | NPR.3,45,00 |
Model | Chipset | RAM and storage | Price in Nepal |
Apple MacBook Pro 14 inch | Apple M1 Pro | 16GB RAM /512GB SSD | NPR.2,79,900 |
Apple MacBook Pro 14 inch | Apple M1 Pro | 16GB RAM /1TB SSD | NPR.3,80,000 |
Apple MacBook Pro 16 inch | Apple M1 Pro | 16GB RAM/ 512GB SSD | NPR.3,58,000 |
Apple MacBook Pro 16 inch | Apple M1 Pro | 16GB RAM/ 1TB SSD | NPR.4,19,000 |
Apple MacBook Pro 16 inch | Apple M1 Pro | 32GB RAM/ 1TB SSD | NPR.5,30,000 |
Apple MacBook Pro 14 inch
(M2 Pro) – New |
M2 Pro | 16GB RAM, and 512GB SSD | NPR.3,36,000 |
Apple MacBook Pro 14 inch
(M2 Pro) – New |
M2 Pro | 16GB RAM and 1TB SSD | NPR.4,19,000 |
Apple MacBook Pro 16 inch
(M2 Pro) – New |
Apple M2 Pro | 16GB RAM and 512GB SSD | NPR.4,20,000 |
Apple MacBook Pro 16 inch
(M2 Pro) – New |
M2 Pro | 16GB RAM and 1TB SSD | NPR.4,54,000 |
Model | Chipset | RAM and storage | Price in Nepal |
Apple MacBook Pro 14 inch
(M2 Max) – New |
M2 Max | 32GB RAM and 1TB SSD | NPR.5,18,000 |
Apple MacBook Pro 16 inch
(M2 Max) – New |
M2 Max | 32GB RAM and 1TB SSD | NPR.5,86,000 |
HP laptops Price in Nepal
Model | CPU | RAM and storage | Price | ||||
Notebook 14 | Ryzen 3 5300U | (4/256GB) | Rs. 51,000 | ||||
Notebook 14 | Ryzen 5 5500U | (8/256GB) | Rs. 78,000 | ||||
Notebook 14s | Intel i3-1215U | (4/256GB) | Rs. 49,490 | ||||
Notebook 14s | Intel i3-1215U | (8/256GB) | Rs. 53,990 | ||||
Notebook 15 | Ryzen 5 5500U | (8/256GB) | Rs. 67,000 | ||||
Notebook 15 | Ryzen 5 5500U | (8/512GB) | Rs. 82,000 | ||||
Notebook 15s | Ryzen 5 550U | (8/512GB) | Rs. 71,000 | ||||
Notebook 15s | Intel i5-1135G7, MX350 | (8/512GB) | Rs. 85,000 |
Model | CPU | RAM and storage | Price | ||||
Pavilion 14 | Intel i5-1135G7 | (8/256GB) | Rs. 93,000 | ||||
Pavilion 15 2021 | Ryzen 5 5500U | (8/512GB) | Rs. 81,900 | ||||
Pavilion 15 2021 | Ryzen 7 5700U | (8/512GB) | Rs. 92,000 | ||||
Pavilion Aero | Ryzen 7 5800U | (8/512GB) | Rs. 97,990 | ||||
Pavilion x360 14 2021 | Intel i5-1135G7 | (8/256GB) | Rs. 99,000 | ||||
Pavilion x360 14 2022 | Intel i5-1235U | (8/512GB) | Rs. 108,000 |
Model | Specifications | RAM and storage | Price | ||||
Victus 15 2022 | Intel i5-12450H, GTX 1650 | (8/512GB) | Rs. 102,000 | ||||
Victus 15 2022 | Intel i5-12450H, RTX 3050 | (8/512GB) | Rs. 115,000 | ||||
Victus 15 2022 | Intel i7-12650H, RTX 3050 Ti | 16/512GB) | Rs. 157,000 | ||||
Victus 16 2021 | Ryzen 5 5600H, RX 5500M | (8/256GB) | Rs. 125,000 | ||||
Victus 16 2021 | Intel i5-11400H, GTX 1650 | (8/512GB) | Rs. 120,000 | ||||
Victus 16 2021 | Intel i7-11800H, RTX 3060 | (16/512GB | Rs. 165,000 | ||||
Victus 15 2023 | Intel i5-13420H, RTX 2050 | (8/512GB) | Rs. 125,000 |
Model | Specifications | RAM and storage | Price | ||||
Envy 13 2021 | 13.3” FHD, Intel i5-1135G7 | (8/256GB) | Rs. 115,000 | ||||
Envy x360 13M (2021) | Intel i5-1135G7 | (8/256GB) | Rs. 118,000 | ||||
Envy x360 13M (2021) | Intel i7-1165G7 | (8/512GB) | Rs. 149,000 | ||||
Envy x360 13 (2022) | Intel i7-1250U | (8/512GB) | Rs. 140,000 |
Model | Specifications | RAM and storage | Price | ||||
Omen 16 (2021) | Intel i7-11800H | (16/512GB) | Rs. 160,000 | ||||
Omen 16 (2021) | Intel i5-11400H | (8/512GB) | Rs. 165,000 | ||||
Omen 16 (2021) | Ryzen 7 5800H | (16/512GB) | Rs. 175,000 | ||||
Omen 16 (2021) | Intel i7-11800H | (16/512GB) | Rs. 178,000 | ||||
Omen 16 (2021) | Intel i7-11800H | (16GB/1TB) | Rs. 225,000 | ||||
Omen 16 (2022) | Ryzen 7 6800H | (16/512GB) | Rs. 175,000 |
Model | Specifications | RAM and storage | Price | ||||
Spectre x360 14 2021 | Intel i5-1135G7 | (8/512GB) | Rs. 230,000) | ||||
Spectre x360 14 2021 | Intel i7-1165G7 | (16GB/1TB) | Rs. 320,000 | ||||
Spectre x360 16 2021 | Intel i7-11390H | (16/512GB) | Rs. 255,000 | ||||
Spectre x360 16 2022 | Intel i7-12700H | (16/512GB) | Rs. 275,000 |
DELL Laptop price in Nepal
Models | CPU | RAM and Storage | Price in Nepal (MRP) |
Dell Latitude 3410 | 10th gen intel-i3 | 4GB RAM, 1TB HDD | Rs. 62,000 |
Dell Latitude 3410 | 11th gen intel-i5 | 4GB RAM, 1TB HDD | Rs. 80,000 |
Dell Latitude 3410 | Intel i5-10210U | 4GB RAM,256GB SSD | Rs. 86,000 |
Dell Latitude 3410 | Intel i5-10210U | 4GB RAM,1TB HDD + 256GB SSD | Rs. 88,000 |
Dell Latitude 3420 | Intel i5-1135G7, | 4GB RAM,1TB HDD | Rs. 81,000 |
Dell Latitude 9410 2-in-1 | Intel i7-10610U vPro, | 16GB RAM,256GB SSD | Rs. 3,00,000 |
Dell Latitude 9510 2-in-1 | Intel i7-10810U vPro | 16GB RAM,512GB SSD | Rs. 3,25,000 |
Models | CPU | RAM and Storage | Price in Nepal (MRP) |
Dell Vostro 14 3500 | 11th gen intel-i5 | 8GB RAM, 256GB SSD | Rs. 91,000 |
Dell Vostro 15 3500 | 11th gen Intel-i5 | 8GB RAM, 256GB SSD, | Rs. 83,000 |
Dell Vostro 15 3510 | Intel i3-115G4 | 4GB RAM and 1TB HDD | Rs. 60,000 |
Dell Vostro 15 3510 | Intel i5-1135G7 | 4GB RAM and 1TB HDD | Rs. 77,000 |
Dell Vostro 15 3510 | Intel i5-1135G7 | 8GB RAM and 256GB SSD | Rs. 82,000 |
Dell Vostro 15 3510 | Intel i7-1165G7 | 8GB RAM and 512GB SSD | Rs. 115,000 |
Dell Vostro 15 3520 | Intel i7-1255U | 8GB RAM and 512GB SSD | Rs. 115,000 |
Dell Vostro 7500 | 10th Gen intel-i7 | 16GB RAM and 1TB SSD | Rs. 1,75,000 |
Models | CPU | RAM and storage | Price in Nepal |
Dell Inspiron 3511 | 11th Gen Intel-i3 | 4GB RAM and 256GB SSD | Rs. 61,000 |
Dell Inspiron 3511 | 11th Gen intel-i5 | 8GB RAM and 512GB SSD | Rs. 80,000 |
Dell Inspiron 3511 | 11th Gen intel-i5 | 8GB RAM and 512GB SSD | Rs. 89,000 |
Dell Inspiron 3511 | 11th gen intel-i7, | 8GB RAM and 512GB SSD | Rs. 1,16,000 |
Dell Inspiron 3501 | 11th Gen Intel-i5 | 8GB RAM and512GB SSD | Rs. 1,14,000 |
Dell Inspiron 5310 | Intel i5-1135G7 | 8GB RAM and 512GB SSD | Rs. 1,17,000 |
Dell Inspiron 5310 | 11th gen i7 1165G7 | 8GB RAM and 512GB SSD | Rs. 1,40,000 |
Dell Inspiron 5310 | Intel i7-1165G7 | 8GB RAM and 256GB SSD | Rs. 1,50,000 |
Dell Inspiron 5415 | Ryzen 5 5500U | 8GB RAM and 256GB SSD | Rs. 95,000 |
Dell Inspiron 5415 | Ryzen 7 5700U | 8GB RAM and 512GB SSD | Rs. 1,15,000 |
Dell Inspiron 14 5425 | Ryzen 5 5625U, | 8GB RAM and 512GB SSD | Rs. 1,05,000 |
Dell Inspiron 15 5510 | Intel i5-1135G7 | 8GB RAM and 256gb SSD | Rs. 1,14,500 |
Dell Inspiron 15 5510 | Intel i7-1165G7 | 8GB RAM and 512GB | Rs. 1,31,500 |
Dell Inspiron 5155 | Ryzen 5 5500U | 8GB RAM and 256GB | Rs. 94,000 |
Dell Inspiron 5155 | Ryzen 7 5500U | 8GB RAM and 512GB SSD | Rs. 115,000 |
Dell Inspiron 16 5625 | Ryzen 5 5625U | 8GB RAM and 512GB SSD | Rs. 1,06,000 |
Dell Inspiron 16 5625 | Ryzen 7 5825U | 8GBRAM and 512GB SSD | Rs. 1,22,000 |
DellInspiron 13 7306 | Intel i7-1165G7 | 16GB RAM and 512GB SSD | Rs. 1,60,000 |
Dell Inspiron 14 7420 | Intel i7-1255U | 16GB RAM and 512GB SSD | Rs. 1,59,000 |
Dell Inspiron 7501 | Intel i7-12700H | 16GB RAM and 512GB SSD | Rs. 1,20,000 |
Models | CPU | RAM and storage | Price in Nepal |
Dell G5 15 2021 | Intel i5-11260H | 16GB RAM and 512GB | Rs. 1,35,000 |
Dell G5 15 2021 | Ryzen 7 5800H | 8GB RAM and 512GB | Rs. 1,62,000 |
Dell G5 15 2021 | Intel i7-11800H | 16GB RAM and 512GB | Rs. 1,70,000 |
Dell G5 15 2021 | Intel i7-11800H | 16GB RAM and 512GB | Rs. 1,95,000 |
Dell G5 15 2021 | Ryzen 7 5800H, | 16 GB RAM and 512GB | Rs. 1,85,000 |
Dell G5 G5 15 2022 | Intel i5-12500H | 16 GB RAM and 512GB | Rs. 1,54,000 |
Dell G5 G5 15 2022 | Intel i7-12700H | 16 GB RAM and 512GB | Rs. 1,85,000 |
Models | CPU | RAM and storage | Price in Nepal (MRP) |
Dell XPS 13 9305 | 11th gen intel-i5 | 16G RAM and 512GB | Rs. 2,15,000 |
Dell XPS 13 9310 | 11th gen intel-i5 | 16 GB RAM and 512GB | Rs. 2,60,000 |
Dell XPS 13 9315 | Intel i7-1250U | 16 GB RAM and 512GB SSD | Rs. 1,90,000 |
Dell XPS 13 9315 | Intel i7-1250U | 16 GB RAM and 512GB SSD | Rs. 2,10,000 |
Dell XPS 13 9320 | Intel i7-1260P, | 16 GB RAM and 512GB SSD | Rs. 2,82,000 |
Dell XPS 13 9320 | Intel i7-1260P, | 16GB RAM and 1TB SSD | Rs. 2,98,000 |
Dell XPS 15 9500 | 10th Gen Intel-i5 | 16GB RAM and 1TB SSD | Rs. 2,65,000 |
Dell XPS 15 9510 | Intel i7-11800H | 16GB RAM and 1TB SSD | Rs. 3,24,900 |
Dell XPS 15 9510 | Intel i7-11800H | 16GB RAM and 1TB SSD | Rs. 3,68,499 |
Dell XPS 15 9510 | Intel i9-11900H | 16GB RAM and 1TB SSD | Rs. 3,80,000 |
Models | CPU | RAM and storage | Price in Nepal (MRP) |
Dell Alienware M15 R3 | 10th gen intel-i7 | 16GB RAM and 512GB | Rs. 3,10,000 |
Dell Alienware M15 R6 | Intel i7-11800H | 32GB RAM and 1TB | Rs. 3,40,000 |
Dell Alienware M15 R7 | Ryzen 7 6800H | 16 GB RAM and 512GB | Rs. 2,48,800 |
Dell Alienware x14 | Intel i7-12700H | 32GB RAM and 1TB | Rs. 2,35,000 |
ASUS Vivobook series laptop
Models | CPU | RAM and storage | Price in Nepal |
VivoBook E410 | Intel Celeron N4020 | (4GBRAM, 256GB SSD) | Rs. 49,333 |
VivoBook E510 | Intel Celeron N4020 | (4GBRAM, 256GB SSD) | Rs. 45,000 |
VivoBook 15 X415EA | Intel i3-1115G4 | (4GBRAM, 256GB SSD) | Rs. 67,777 |
VivoBook 15 X515EA | Intel i5-1135G7 | (8GBRAM, 256GB SSD) | Rs. 91,111 |
VivoBook K513EA | Intel i5-1135G7 | (8GB, 512GB SSD) | Rs. 105,500 |
VivoBook K513EQ | Intel i5-1135G7 | (8GB, 1TB SSD) | Rs. 114,000 |
VivoBook K513EQ | Intel i7-1165G7 | (8GB, 1TB SSD | Rs. 144,000 |
VivoBook 15 M513IA | Ryzen 5 5500U | (8GB, 512GB SSD) | Rs. 93,000 |
VivoBook S14 S433EQ | Intel i5-1135G7 | (8GB RAM, 512GB SSD) | Rs. 118,800 |
VivoBook Flip 14 TM420IA | Ryzen 5500U | (8GB RAM, 512GB SSD) | Rs. 81,000 |
Vivobook Flip TN3402QA | Ryzen 5 5600h | (8GB RAM, 512GB SSD) | Rs. 117,778 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel Iris Xe, | Intel i5-1135G7 | (8GB RAM, 512GB SSD) | Rs. 120,000 |
VivoBook Flip 14 TM420U | Ryzen 5700U | (8GBRAM, 512GB SSD) | Rs. 138,800 |
VivoBook Pro 14X OLED | Ryzen 7 5800H | (16GB RAM, 1TB SSD) | Rs. 194,000 |
VivoBook Pro 16X OLED | Ryzen 7 5800H | (16GB RAM, 1TB SSD) | Rs. 238,000 |
Models | CPU | RAM and Storage | Price in Nepal |
ZenBook 13 OLED UX325EA | Intel i7-1165G7 | (16GB, 512GB SSD) | Rs. 135,555 |
ZenBook 13 OLED UX325EA | Intel i7-1165G7 | (16GB, 512GB SSD) | Rs. 162,222 |
ZenBook 14 UX425EA | Intel i5-1135G7, | (8GB RAM, 512GB SSD) | Rs. 127,000 |
ZenBook 14 UX425EA | Intel i7-1165G7 | 16GB RAM, 512GB SSD) | Rs. 154,000 |
ZenBook 14 UM4302YA | Ryzen 5625U, | 16GB RAM, 512GB SSD) | Rs. 146,666 |
ZenBook 14 UX3402ZA | Intel i7-1260P | (16GB RAM, 1TB SSD) | Rs. 166,666 |
ZenBook 14 2023 | Ryzen 5 7350U | (8GB RAM, 512GB SSD) | Rs. 122,222 |
ZenBook 14 2023 | Ryzen 5 7730U, | (16GB RAM, 1TB SSD) | Rs. 144,444 |
ZenBook S 13 UM5302 | Ryzen 6800U | (16GB RAM, 1TB SSD) | Rs. 180,000 |
ZenBook 14X Space Edition | Intel i7-12700H | (16GB RAM, 1TB SSD) | Rs. 214,444 |
ZenBook Flip 13 UX363EA | Intel i5-1135G7 | (16GBRAM, 512GB SSD) | Rs. 146,000 |
ZenBook Flip 13 UX363EA | Intel i7-1165G7 | (16GBRAM, 512GB SSD) | Rs. 175,000 |
ZenBook Flip 14 UP3404VA (14” 2.8K OLED Touch, Intel Iris, (New) | Intel i7-1360P | (16GB RAM, 1TB SSD) | Rs. 208,333 |
ZenBook Duo UX482 (14″ FHD IPS + 12” ScreenPad Plus,, MX450, 16GB RAM, 1TB SSD) | Intel i7-1165G7 | (16GB RAM, 1TB SSD) | Rs. 237,777 |
ZenBook 14 Pro Duo OLED UX8402 | Intel i9-12900H | (32GB RAM, 1TB SSD) | Rs. 388,888 |
ZenBook Duo 17 Fold OLED | Intel i7-1250U | (16GB RAM, 1TB SSD) | Rs. 555,555 |
Models | CPU | RAM and Storage | Price in Nepal |
TUF Dash F15 2022 | Intel i5-11450H | (16GB RAM, 512GB SSD) | Rs. 157,778 |
TUF Dash F15 2022 | Intel i7-11650H | (16GB RAM, 512GB SSD) | Rs. 178,889 |
TUF Gaming F15 2021 | Intel i5-11400H | (16GB RAM, 512GB SSD) | Rs. 162,000 |
TUF Gaming F15 FX506HCB | Intel i7-11800H | (16GB RAM, 512GB SSD) | Rs. 163,000 |
TUF F15 FX506HEB | Intel i7-11800H | (16GB RAM, 512GB SSD) | Rs. 172,000 |
TUF A15 FA506QM | Ryzen 7 5800H | (16GBRAM, 512GB SSD) | Rs. 195,000 |
TUF A15 FA506QM | Ryzen 7 6800H | (16GBRAM, 512GB SSD) | Rs. 221,000 |
TUF A15 2023 | Ryzen 7 7940HS | (16GB RAM, 1TB SSD) | Rs. 204,444 |
TUF Gaming F15 2022 | Intel i7-11200H | (16GBRAM, 1TB SSD) | Rs. 235,555 |
Models | CPU | RAM and Storage | Price in Nepal |
ROG Strix G15 G513QC 2021 | Ryzen 7 5800H | (16GB RAM, 512GB SSD) | Rs. 183,000 |
ROG Strix G15 G513QE 2021 | Ryzen 7 5800H | (16GB RAM, 512GB SSD) | Rs. 197,000 |
ROG Strix G15 G513QM 2021 (15.6” QHD 165Hz,, RTX 3060, | Ryzen 9 5900HX | (16GB RAM, 1TB SSD) | Rs. 255,000 |
ROG Strix G15 G513RC 2022 | Ryzen 7 6800H | (16GB RAM, 512GB SSD) | Rs. 193,000 |
ROG Strix G15 G513RC 2022 | Ryzen 9 6900HS | (16GB RAM, 1TB SSD) | Rs. 264,000 |
ROG Strix Scar 15 G533QR 2021 | Ryzen 9 5900HX | (16GB RAM, 1TB SSD) | Rs. 288,000 |
ROG Strix Scar 15 G533QR 2021 | Ryzen 9 5900HX | (16GB RAM, 1TB SSD) | Rs. 361,111 |
ROG Strix Scar 15 G533QS | Ryzen 9 5900HX | (16GB RAM, 1TB SSD) | Rs. 411,111 |
ROG Strix G15 G513QE 2021 | Ryzen 7 5800H | (16GB RAM, 512GB SSD) | Rs. 197,000 |
ROG Zephyrus G14 GA401QH 2021 | Ryzen 7 5800HS, | (16GB RAM, 512GB SSD) | Rs. 178,000 |
ROG Zephyrus G14 GA401QE 2021 | Ryzen 7 5800HS | (16GB RAM, 1TB SSD) | Rs. 205,000 |
ROG Zephyrus G14 GA401QM 2021 | Ryzen 9 5900HS | (16GB RAM, 1TB SSD) | Rs. 247,777 |
ROG Zephyrus G14 2022 | Ryzen 9 6900HS | (16GB RAM, 1TB SSD) | Rs. 293,333 |
ROG Zephyrus G15 2021 | Ryzen 9 5900HS | (16GB RAM, 1TB SSD) | Rs. 227,777 |
ROG Zephyrus G15 2021 | Ryzen 9 5900HS, | (16GB RAM, 1TB SSD) | Rs. 265,000 |
ROG Zephyrus G15 2022 | Ryzen 9 6900HS, | (16GB RAM, 1TB SSD) | Rs. 268,000 |
ROG Zephyrus G15 2022 | Intel 12900H | (32GB RAM, 1TB SSD) | Rs. 390,000 |
ROG Zephyrus M16 GU603HE 2021 | Intel i9-11800H | 16GB RAM, 512GB SSD) | Rs. 242,000 |
ROG Zephyrus M16 GU603HE | Intel i9-11800H | 16GB RAM, 1TB SSD) | Rs. 272,000 |
ROG Zephyrus M16 GU603HM (2021) | Intel i9-11900H | (32GB RAM, 1TB SSD) | Rs. 311,000 |
ROG Zephyrus M16 GU603ZW | Intel i9-12900H | (32GB RAM, 1TB SSD) | Rs. 390,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) | Ryzen 7 5800H | 16GB RAM, 1TB SSD) | Rs. 340,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) | Ryzen 7 5980H | 16GB RAM, 1TB SSD) | Rs. 377,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) | Ryzen 9 5900HX | (32GB RAM, 1TB SSD) | Rs. 494,000 |
Asus ROG Flow X13 (2021) | Ryzen 9 5900HS, | (16GB RAM, 1TB SSD) | Rs. 238,888 |
Lenovo laptops price in Nepal
Model | CPU | RAM and Storage | Price |
IdeaPad Slim 1 (2022) | Ryzen 7520U | 8GB RAM and 256GB SSD | Rs. 64,000 |
IdeaPad Slim 1 (2022) | Ryzen 7520U | 8GB RAM and 256GB SSD | Rs. 68,000 |
IdeaPad Slim 3 (2021) | Intel i3-1115G4 | 8GB RAM and 512GB SSD | Rs. 65,000 |
IdeaPad 3 (2021) | Ryzen 5500U | 8GB RAM and 256GB SSD | Rs. 80,000 |
IdeaPad Slim 3 (2021) | Intel i5-1135G7 | 8GB RAM and 256GB | Rs. 85,200 |
IdeaPad L3 (2021) | Intel i5-1135G | 8GB RAM and 512GB SSD | Rs. 81,000 |
IdeaPad 3i 14 (2022) | Intel i5-1235U | 8GB RAM and 512GB | Rs. 93,000 |
IdeaPad 3i 15 (2022) | Intel i5-1235U | 8GB RAM and 512GB | Rs. 93,000 |
IdeaPad 3i 15 (2022) | Intel i7-1255U | 16GB RAM and 1TB | Rs. 118,000 |
IdeaPad 3 14 (2022) | Ryzen 7 5825U | 16GB RAM and 512GB | Rs. 100,000 |
IdeaPad 3 15 (2022) | Ryzen 7 5825U | 16GB RAM and 512GB | Rs. 102,000 |
Model | CPU | RAM and Storage | Price |
IdeaPad 5 (2022) | Ryzen 5 5625U | 16GB RAM and 1TB SSD | Rs. 99,000 |
IdeaPad 5 (2022) | Ryzen 7 5825U | 16GB RAM and1TB SSD | Rs. 117,000 |
IdeaPad 5 (2022) | Ryzen 7 5825U | 16GB RAM and 1TB SSD | Rs. 118,000 |
IdeaPad 5 Pro (2022) | Ryzen 7 6800HS | 16GB RAM and 1TB SSD | Rs. 165,000 |
Model | CPU | RAM and Storage | Price |
IdeaPad Gaming 3 (2021) | Intel i5-11320H | 8GB RAM and 256GB SSD | Rs. 115,000 |
IdeaPad Gaming 3 (2021) | Intel i5-11320H | 8GB RAM and 512GB SSD | Rs. 125,000 |
IdeaPad Gaming 3 (2021) | Ryzen 5 5600H | 8GB RAM and 256GB SSD | Rs. 109,990 |
IdeaPad Gaming 3 (2022) | Ryzen 5 6600H | 8GB RAM and 256GB SSD | Rs. 111,990 |
IdeaPad Gaming 3 (2022) | Intel i7-12700 | 16GB RAM and 512GB SSD | Rs. 185,000 |
Model | CPU | RAM and Storage | Price |
IdeaPad Flex 3 (2021) | Athlon Silver 3050e | 4GB RAM and 256GB | Rs. 58,000 |
IdeaPad Flex 14 (2021) | Intel i5-1135G7 | 16GB RAM and 512GB SSD | Rs. 99,000 |
Flex 5 (2021) | Ryzen 7 5700U | 16GB RAM and 512GB SSD | Rs. 128,800 |
Flex 5 (2021) | Intel i7-1165G | 16GB RAM and 1TB SSD | Rs. 137,990 |
IdeaPad Flex 5 (2022) | Intel i7-1255U | 16GB RAM and 1TB SSD | Rs. 148,000 |
Model | CPU | RAM and Storage | Price |
Yoga 7i (2021) | Intel i5-1135G7 | 8GB RAM and 256GB | Rs. 112,000 |
Yoga 7i (2021)) | Intel i5-1135G7 | 16GB RAM and 512GBGB | Rs. 129,000 |
Yoga Slim 7 Pro 2022 | Ryzen 6800HS | 16GB RAM and 1TB SSD | Rs. 155,000 |
Yoga Slim 7i Pro 2022 | Intel i7-12700H | 16GB RAM and 1TB SSD | Rs. 192,000 |
Yoga 7 16 (2022) | Intel i7-12700H | 16GB RAM and 1TB SSD | Rs. 195,000 |
Model | CPU | Storage | Price |
ThinkPad E14 (2021) | Intel i5-1135G7 | 8GB RAM and 512GB SSD | Rs. 118,000 |
ThinkPad L14 Gen 2 (2021) | Intel i7-1265G | 16GB RAM and 512GB SSD | Rs. 155,000 |
ThinkPad L14 Gen 3 (2022) | Intel i7-1255U | 16GB RAM and 512GB SSD | Rs. 170,000 |
ThinkBook T14 Gen 2 (2021) | Intel i5-1135G | 8GB RAM and 256GB SSD + 1TB HDD | Rs. 125,000 |
ThinkPad T14 Gen 3 | Ryzen 7 Pro 6850U | 16GB RAM and 512GB SSD | Rs. 185,000 |
ThinkPad T14s | Intel i7-1165G7 | 16GB RAM and 512GB SSD | Rs. 225,000 |
ThinkPad T14s Gen 3 | Ryzen 5 Pro 6650U | 16GB RAM and 512GB SSD | Rs. 154,000 |
ThinkPad X13 Gen 3 (2022) | Ryzen 5 Pro 6650U | 16GB RAM and 512GB SSD | Rs. 149,000 |
ThinkPad X1 Carbon Gen 9 | Intel i5-1135G7 | 8GB RAM and 256GB SSD | Rs. 225,351 |
ThinkPad P14s | Intel i5-1250P | 16GB RAM and 512GB SSD | Rs. 173,500 |
Model | CPU | Storage | Price |
Legion 5 (2021) | Ryzen 5 5600H | 8GB RAM and 512GB SSD | Rs. 120,000 |
Legion 5 (2021) | Ryzen 5 5600H | 8GB RAM and 512GB SSD | Rs. 135,000 |
Legion 5 (2021) | Ryzen 5 5800H | 16GB RAM and 512GB SSD | Rs. 165,000 |
Legion 5 (2021) | Ryzen 7 5800H | 16GB RAM and 512GB SSD | Rs. 196,800 |
Legion 5 (2021) | Ryzen 7 5800H | 16GB RAM and 512GB SSD | Rs. 212,800 |
Legion 5 (2022) | Ryzen 7 6800H | 16GB RAM and 512GB SSD | Rs 185,000 |
Legion 5 (2022) | Intel i7-12700H | 16GB RAM and 512GB SSD | Rs 192,800 |
Legion 5 (2022) | Intel i7-12700H | 16GB RAM and 1TB SSD | Rs 216,800 |
Legion 7 (2021) | Ryzen 7 5800H | 16GB RAM and 1TB SSD | Rs. 324,800 |
Legion 7 (2021) | Ryzen 9 5900X | 16GB RAM and 1TB SSD | Rs. 367,010 |
Model | Display | RAM and Storage | Price in Nepal |
Legion 5i Pro (2021) | 16” WQXGA 165Hz | 32GB RAM and 1TB SSD | Rs. 258,000 |
Legion 5 Pro (2021) | 16” WQXGA 165Hz | 16GB RAM and 512GB SSD | Rs. 225,000 |
Legion 5 Pro (2021) | 16” WQXGA 165Hz | 16GB RAM and 512GB SSD | Rs. 230,000 |
Legion 5 Pro (2022) | 16” WQXGA 165Hz | 16GB RAM and 512GB SSD | Rs. 225,000 |
